Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 642'2 631'0 641'6s 7'2
May 648'0 636'4 647'4s 7'4
Jul 651'6 640'4 651'0s 7'2
Sep 594'4 587'0 594'0s 5'2
Dec 571'6 564'0 571'0s 5'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1225'6 1215'0 1219'0s -3'6
May 1235'0 1224'6 1228'4s -3'4
Jul 1244'2 1234'4 1238'2s -3'4
Aug 1238'6 1233'4 1236'2s -3'2
Sep 1231'6 1225'0 1228'2s -1'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3243 3205 3222s - 14
May 3261 3224 3239s - 15
Jul 3284 3247 3264s - 14
Aug 3270 3250 3260s - 12
Sep 3264 3242 3246s - 12
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 656'4 645'0 647'2s -6'2
May 668'6 659'2 661'6s -5'0
Jul 681'0 673'2 674'6s -5'2
Sep 695'0 687'6 690'6s -3'6
Dec 712'4 704'4 708'4s -2'4
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Mar 709'6 700'4 700'0s -9'0
May 717'0 708'4 708'6s -7'6
Jul 724'4 716'4 716'2s -8'2
Sep 736'0 728'6 728'6s -7'6
Dec 753'6 746'4 747'4s -7'0
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Mar 51.88 51.58 51.59s - 0.35
May 52.29 52.02 52.02s - 0.35
Jul 52.68 52.42 52.41s - 0.37
Aug 52.76 52.60 52.53s - 0.35
Sep 52.89 52.71 52.63s - 0.35
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 124.925 124.350 124.700s 0.150
Apr 128.600 127.750 128.450s 0.400
Jun 127.300 126.275 127.175s 0.675
Aug 129.100 128.150 128.950s 0.225
Oct 131.725 130.700 131.725s 0.600
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 154.900 153.425 154.600s 0.975
Apr 156.950 155.500 156.825s 0.900
May 157.700 156.500 157.650s 0.850
Aug 159.050 157.850 158.950s 0.850
Sep 158.800 158.075 158.900s 0.800
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 86.750 85.825 86.675s 0.725
Apr 87.550 86.225 87.375s 0.575
May 95.950 94.600 96.175s 0.775
Jun 97.525 96.500 97.350s 0.500
Jul 97.600 96.575 97.625s 0.825
 
PB - FROZEN PORK BELLIES - CME
  High Low Last Chg
Feb 0.000 0.000 120.000s 0.000
Mar 0.000 0.000 120.500s 0.000
May 0.000 0.000 121.500s 0.000

Quote of the Day


"Indeed, man wishes to be happy even when he so lives as to make happiness impossible."

~ Saint Augustine,  (354-430), Christian church father, philosopher


KMA RADIO Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe


Welcome
Thank you for choosing our website. Check back often for continued updates.

DTN Videos
 02:54
1/27/2012 Corn Rallies to New Highs Late
 01:29
1/27/2012 Grains Mixed
 02:48
1/27/2012 Warm, Dry Trend Ahead
 03:44
1/25/2012 Farmer Poll Results on Pricing Crop
 02:14
9/7/2011 Measuring Nitrogen in Corn

Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN