Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 433'0s 0'6 05:02P
Dec 10 447'4s 0'6 05:37P
Mar 11 460'6s 1'0 05:31P
May 11 467'2s 1'0 05:22P
Jul 11 472'6s 1'0 05:22P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1007'4s 3'0 05:03P
Nov 10 1009'0s 3'4 05:30P
Jan 11 1018'4s 3'4 05:21P
Mar 11 1025'0s 4'2 05:30P
May 11 1029'2s 4'6 05:21P
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Sep 10 3022s 3 04:55P
Oct 10 2948s 22 05:32P
Dec 10 2961s 25 05:32P
Jan 11 2949 2959 2926 2961s 26 01:40P
Mar 11 2958 2962 2936 2969s 27 01:40P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 680'6s 5'2 05:03P
Dec 10 713'6s 5'0 05:33P
Mar 11 737'6s 4'6 05:27P
May 11 729'6 740'6 729'2 734'6s 3'6 01:40P
Jul 11 715'0s -0'6 05:22P
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Sep 10 725'0 725'0 717'0 718'0s 5'6 01:34P
Dec 10 732'2s 5'4 05:36P
Mar 11 743'4s 5'2 05:22P
May 11 733'4 743'0 733'4 736'2s 4'4 01:34P
Jul 11 718'2s -0'4 05:22P
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Time More
Sep 10 39.42 39.68 39.31 39.66s 0.11 01:40P
Oct 10 39.82s 0.09 05:29P
Dec 10 40.20s 0.08 05:32P
Jan 11 40.41 40.55 40.12 40.49s 0.09 01:40P
Mar 11 40.77 40.77 40.40 40.75s 0.08 01:40P
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 98.800 98.800 98.550 98.750 0.300 05:36P
Dec 10 101.325 101.450 101.325 101.325 0.000 05:31P
Feb 11 101.850 101.850 101.800 101.800 - 0.050 05:31P
Apr 11 102.900 102.900 102.900 102.900 - 0.200 05:31P
Jun 11 98.800 98.850 98.800 98.800 - 0.300 05:31P
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Sep 10 115.000 115.000 114.750 114.750 0.000 05:27P
Oct 10 115.900 115.925 115.450 115.500 0.000 05:32P
Nov 10 116.275s 1.000 05:32P
Jan 11 115.775s 0.975 05:30P
Mar 11 114.900 114.900 114.875 114.900 - 0.025 05:15P
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Oct 10 76.900 76.925 76.900 76.900 0.475 05:38P
Dec 10 74.500 74.500 74.400 74.400 0.250 05:33P
Feb 11 76.975s 1.050 05:38P
Apr 11 77.775s 0.850 05:37P
May 11 81.325s 1.225 05:04P
PB - FROZEN PORK BELLIES - CME
Month Open High Low Last Change Time More
Feb 11 105.250 105.250s 0.250 01:12P
Mar 11 105.000 105.000s 1.000 01:12P
May 11 104.000s 0.000 01:12P
Jul 11 102.000s 0.000 01:12P
Aug 11 102.500s 0.000 01:12P
My Custom Markets
Symbol Open High Low Last Change Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN